| Location | Date | Notes |
|---|---|---|
| Nelson Bros Arena | Tue, Oct. 06, 2026 6:15 PM - 7:15 PM | Full Ice |
| Drayton Valley Pembina Pipeline Arena | Wed, Oct. 07, 2026 6:30 PM - 7:30 PM | Full Ice |
| Drayton Valley Pembina Pipeline Arena | Mon, Oct. 12, 2026 7:00 PM - 7:45 PM | 45 min practice |
| Drayton Valley Pembina Pipeline Arena | Tue, Oct. 13, 2026 6:30 PM - 7:30 PM | Full Ice |
| Drayton Valley Pembina Pipeline Arena | Tue, Oct. 20, 2026 6:30 PM - 7:30 PM | Full Ice |
| Drayton Valley Pembina Pipeline Arena | Wed, Oct. 21, 2026 6:30 PM - 7:30 PM | Full Ice |
| Drayton Valley Pembina Pipeline Arena | Tue, Oct. 27, 2026 6:30 PM - 7:30 PM | Full Ice |
| Nelson Bros Arena | Thu, Oct. 29, 2026 6:15 PM - 7:15 PM | Full Ice |
| Nelson Bros Arena | Mon, Nov. 02, 2026 6:15 PM - 7:15 PM | |
| Pembina Rec Plex | Wed, Nov. 04, 2026 7:00 PM - 8:00 PM | Evansburg Practice |
| Nelson Bros Arena | Mon, Nov. 09, 2026 6:15 PM - 7:15 PM | 30 min full ice 30 min shared |
| Drayton Valley Pembina Pipeline Arena | Tue, Nov. 10, 2026 6:30 PM - 7:30 PM | |
| Nelson Bros Arena | Tue, Nov. 17, 2026 6:15 PM - 7:15 PM | |
| Drayton Valley Pembina Pipeline Arena | Thu, Nov. 19, 2026 6:30 PM - 7:30 PM | |
| Drayton Valley Pembina Pipeline Arena | Tue, Nov. 24, 2026 6:30 PM - 7:30 PM | |
| Drayton Valley Pembina Pipeline Arena | Thu, Nov. 26, 2026 6:30 PM - 7:30 PM | |
| Nelson Bros Arena | Wed, Dec. 02, 2026 7:00 PM - 7:45 PM | 45 min Practice |
| Nelson Bros Arena | Thu, Dec. 03, 2026 7:00 PM - 7:45 PM | 45 min Practice |
| Nelson Bros Arena | Tue, Dec. 08, 2026 6:15 PM - 7:15 PM | |
| Nelson Bros Arena | Wed, Dec. 09, 2026 6:45 PM - 7:45 PM | |
| Nelson Bros Arena | Tue, Dec. 15, 2026 6:15 PM - 7:15 PM | |
| Pembina Rec Plex | Wed, Dec. 16, 2026 7:00 PM - 8:00 PM | Evensburg practice |
Sun, Nov. 22, 2026 3:45 PM - 5:45 PM
Drayton Valley Pembina Pipeline Arena
Sun, Nov. 29, 2026 3:45 PM - 5:45 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 19, 2026 1:00 PM - 3:00 PM
Drayton Valley Pembina Pipeline Arena