| # | First | Last | Position |
|---|---|---|---|
| 3 | Hunter | Moffitt | |
| 4 | Jack | Zorn | |
| 5 | Lennox | Craddock | |
| 6 | Ryker | Seguin | |
| 7 | Jayse | Janzen | |
| 8 | Bently | Murfitt | |
| 9 | Emmett | Smith | |
| 10 | Hunter | Kohlman | |
| 11 | Aniya | Holmgren | |
| 12 | Jett | Beath | |
| 13 | Kye | Logan | |
| 14 | Kaleb | Jones | |
| 15 | Kayson | Jouan | |
| 16 | Lachlan | McLean | |
| 17 | Dalan | Claypool | |
| 18 | Brayden | Schooler | |
| 19 | Tyson | Sullivan | |
| 35 | Mason | Dorigo |
Sun, Nov. 22, 2026 3:45 PM - 5:45 PM
Drayton Valley Pembina Pipeline Arena
Sun, Nov. 29, 2026 3:45 PM - 5:45 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 19, 2026 1:00 PM - 3:00 PM
Drayton Valley Pembina Pipeline Arena