| # | First | Last | Position |
|---|---|---|---|
| 2 | Ryker | Freake | |
| 3 | Westyn | Harden | |
| 4 | Nova | Martel | |
| 5 | Boston | Middlemiss | |
| 6 | Dustin | Favel | |
| 10 | Oaklyn | Styner | |
| 11 | William | Nienaber | |
| 12 | Jett | Beath | |
| 14 | Kaleb | Jones | |
| 15 | Graysen | Bruinsma | |
| 16 | Connor | Pylatuk | Goalie |
| 17 | Lukka | Gilchrist | |
| 18 | Carter | Hendricken | |
| 19 | Jack | Zorn |
Sat, Feb. 28, 2026 4:15 PM - 4:15 PM
Waste Management of Canada Agriplex
Sun, Mar. 01, 2026 2:15 PM - 2:15 PM
Waste Management of Canada Agriplex
Tue, Mar. 03, 2026 5:15 PM - 6:15 PM
Full Ice
Thu, Mar. 05, 2026 6:30 PM - 7:30 PM