| # | First | Last | Position |
|---|---|---|---|
| 5 | Jack | Ramsden | |
| 7 | Alfred | Redcalf | |
| 8 | Rose | Whitford | |
| 9 | Bennett | Tarnasky | |
| 10 | Zayde | Stevens | |
| 11 | Rylie | Safronovich | |
| 12 | Cohen | Taylor | |
| 13 | Sawyer | Murfitt | |
| 14 | Bryce | Hynes | |
| 15 | Ridge | Titanich | |
| 16 | Ayden | Schmidt | |
| 17 | Chasen | Oliver | |
| 31 | Finley | Buchan |
Sat, Nov. 28, 2026 5:15 PM - 7:15 PM
Drayton Valley Pembina Pipeline Arena
Sun, Jan. 03, 2027 1:30 PM - 3:30 PM
Edson and District Leisure Centre - Centennial