| # | First | Last | Position |
|---|---|---|---|
| 3 | Maxwell | Freake | Player |
| 4 | Wyatt | Forrest | Player |
| 7 | Wyatt | Westerlund | Player |
| 8 | Carter | Hendricken | Player |
| 9 | Odin | May | Player |
| 10 | Dylan | Meronowich | Player |
| 11 | Jasper | McLeod | Player |
| 12 | Hyrum | Henriksen | Player |
| 13 | Caelix | Nagy | Player |
| 14 | Gerrick | Bercier | Player |
| 15 | Brock | Tiffen | Player |
| 16 | Jaxon | Kjorlien | Player |
| 17 | Mason | Hawkings | Player |
| 18 | Ethan | Erick | Player |
| 19 | Braxton | Huyghe | Player |
| 31 | Brody | Knutson | Goalie |
Fri, Dec. 04, 2026 6:45 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 05, 2026 3:00 PM
Edson and District Leisure Centre - Memorial
Sat, Dec. 12, 2026 2:15 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 19, 2026 1:15 PM
Slave Lake Multi Rec Center #1