| # | First | Last | Position |
|---|---|---|---|
| 2 | Berlyn | Schmidt | |
| 3 | Bowen | Baglole | Forward |
| 4 | Tenley | Hore | |
| 5 | Masyn | Styner | |
| 6 | Luke | Tyler | |
| 7 | Tave | Kluk | |
| 8 | Natalia | Yurchak | |
| 9 | Shaye | Kjorlien | |
| 10 | Nate | Borton | |
| 11 | Ryder | Williams | |
| 12 | Joni | Heflick | |
| 13 | Nixon | Baraniuk | |
| 14 | Cohen | Johannesson | Forward |
| 15 | Paxton | Kjorlien | |
| 16 | Jeremy | Savage | |
| 35 | Scott | Collins |
Sun, Nov. 29, 2026 11:15 AM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 19, 2026 3:15 PM - 3:15 PM
Drayton Valley Pembina Pipeline Arena
Sun, Dec. 20, 2026 12:30 PM - 12:30 PM
Drayton Valley Pembina Pipeline Arena
Sat, Jan. 02, 2027 2:15 PM - 2:15 PM
Cold Lake Energy Centre Cenovus Energy Arena