| # | First | Last | Position |
|---|---|---|---|
| 3 | Cohen | Johanneson | |
| 4 | Tenley | Hore | |
| 5 | Masyn | Styner | |
| 6 | Luke | Tyler | |
| 7 | Knox | Jorgenson | |
| 8 | Logan | Cameron | |
| 9 | Jasper | McLeod | |
| 10 | Dylan | Meronowich | |
| 11 | Gerrick | Bercier | |
| 12 | Hyrum | Henriksen | |
| 13 | Paxton | Kjorlien | |
| 14 | Avery | Nelson | |
| 15 | Bowen | Baglole | |
| 17 | Kennedy | Riddoch | |
| 18 | Reeve | Clark | |
| 19 | Scott | Collins | |
| 31 | Nash | Edwards |
Sun, Nov. 30, 2025 1:15 PM - 1:15 PM
Sat, Dec. 06, 2025 12:00 PM - 12:00 PM
Edson and District Leisure Centre - Centennial
Fri, Dec. 12, 2025 6:00 PM - 6:00 PM
Duncan Murray Recreation Centre - Steve Hotchkiss Rink
Sun, Dec. 14, 2025 1:15 PM - 1:15 PM
Sat, Dec. 20, 2025 3:45 PM - 3:45 PM